|
PROFILE UPDATES
• | Mark Frank 5/1 |
• | Robert Wallace 4/27 |
• | Tom Udell 4/19 |
• | Elaine Udis (Platzer) 3/8 |
• | Carl Switzky 1/21 |
• | Bunny Bari Schwartz (Brown) 1/18 |
• | Phil Shemanski 1/14 |
• | Dr. Gary Goodman 12/15 |
• | Ed Felman 10/1 |
• | Geri-Ann Galanti 9/12 |
• | Ben Sperber 9/3 |
• | Lynne Levinson (Weiss Weinberg) 9/3 |
• | Judy Silver 8/7 |
• | Sylvia Haimoff (White) 7/9 |
• | Susan Towers 7/7 |
• | Didi DeWitt (Barrett) 5/7 |
• | Shaul “Paul” Shecter 4/18 |
• | Randee Fleishman (Kaye) 3/27 |
• | David Morse 3/24 |
• | George Ziegler 1/23 |
• | Robert Abarbanel 1/22 |
• | Jordan Kerner 1/17 |
• | Robert Friedman 1/14 |
• | Mark Feldman 11/18 |
• | Charlotte Gray 11/18 |
• | Bob Landre 11/18 |
• | Melissa Moss (Bauman) 8/26 |
• | Nancy Greenspan (Maniscalco) 8/18 |
• | Linda Radin (Friedenthal) 6/22 |
• | Jeremy Turner 6/21 |
• | Elliot Vittes 6/13 |
• | Howard Goldenberg 6/12 |
• | Karen Killough Kaye 4/24 |
• | Laurence Goldman 4/1 |
• | Sheldon Lettich 3/30 |
• | Christopher Dworin 1/8 |
• | Monique Elway (Epstein) 8/25 |
• | Steven Mellon 8/10 |
• | Sandy Miguel (Chandler) 8/9 |
• | Linda Frank (Strongin) 7/28 |
![]() |
WHO'S ONLINE NOW
No registered users are online right now.
WHERE ARE THEY NOW

WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in Alabama
7 live in Arizona
1 lives in Arkansas
255 live in California
5 live in Colorado
3 live in Connecticut
1 lives in Delaware
1 lives in District Of Columbia
4 live in Florida
4 live in Hawaii
2 live in Idaho
2 live in Illinois
1 lives in Kentucky
1 lives in Maryland
1 lives in Massachusetts
1 lives in Michigan
1 lives in Minnesota
1 lives in Mississippi
9 live in Nevada
1 lives in New Hampshire
3 live in New Mexico
6 live in New York
2 live in Ohio
1 lives in Oklahoma
3 live in Oregon
4 live in Pennsylvania
3 live in South Carolina
1 lives in South Dakota
5 live in Texas
1 lives in Utah
1 lives in Vermont
4 live in Virginia
7 live in Washington
2 live in Wisconsin
1 lives in Ontario
2 live in France
1 lives in India
1 lives in Israel
1 lives in Mauritania
1 lives in Mexico
1 lives in Netherlands
2 live in United Kingdom
117 location unknown
54 are deceased
IN MEMORY UPDATES
• | Donna Silverman 2022 |
• | Dore Gilbert 2021 |
• | Cheryl Lewis (Fields) 2021 |
• | Creighton MacDonald 2021 |
• | David Kline 2020 |
• | Randy Barnett |
• | Michael Bluestein 2020 |
• | Linda Hsu 2018 |
• | Richard Berger 2018 |
• | Jay Judson 2018 |
• | Steve Isaacs 2018 |
• | Cindy Askins 2017 |
• | Steve Marshall 1972 |
• | Doug Kales 1969 |
• | Jeanette Weisbart (Safran) 2017 |
• | Alan Erenberg 1994 |
• | Kathleen Neylan (Wood) 2010 |
• | Sandra Mullane (Waters) 2015 |
• | Mark Felmus 2015 |
• | Robin Isaak |
• | Denise Miller |
• | Mark Benjamin 2013 |
• | Celia Murray 2015 |
• | Robert Pelter 2012 |
• | Rick Pobirs |
• | Mark Strongin |
• | Marilyn Milner (Fishman) |
![]() |
![]() |
Beverly Hills High School
Class Of 1968 |
Powered by Class Creator